BASIC SOCIAL STUDIES 3 FOR JSS
Buy online ($)
Type
Book
Authors
Anikpo ( M.Anikpo et al )
ISBN 13
9789789252015
Category
Publication Year
2015
Number of Copies
88
| Library | Accession No | Call No | Copy No | Edition | Location | Availability |
|---|---|---|---|---|---|---|
| Main | 9043 | 1 | Yes | |||
| Main | 9044 | 2 | Yes | |||
| Main | 9045 | 3 | Yes | |||
| Main | 9046 | 4 | Yes | |||
| Main | 9047 | 5 | No | |||
| Main | 9048 | 6 | No | |||
| Main | 9049 | 7 | No | |||
| Main | 9050 | 8 | Yes | |||
| Main | 9051 | 9 | No | |||
| Main | 9052 | 10 | Yes | |||
| Main | 9053 | 11 | No | |||
| Main | 9054 | 12 | No | |||
| Main | 9055 | 13 | No | |||
| Main | 9056 | 14 | No | |||
| Main | 9057 | 15 | No | |||
| Main | 9058 | 16 | Yes | |||
| Main | 9059 | 17 | No | |||
| Main | 9060 | 18 | No | |||
| Main | 9061 | 19 | No | |||
| Main | 9062 | 20 | No | |||
| Main | 9063 | 21 | No | |||
| Main | 9064 | 22 | Yes | |||
| Main | 9065 | 23 | Yes | |||
| Main | 9066 | 24 | No | |||
| Main | 9067 | 25 | No | |||
| Main | 9068 | 26 | No | |||
| Main | 9069 | 27 | Yes | |||
| Main | 9070 | 28 | Yes | |||
| Main | 9071 | 29 | Yes | |||
| Main | 9072 | 30 | No | |||
| Main | 9073 | 31 | No | |||
| Main | 9074 | 32 | No | |||
| Main | 9075 | 33 | No | |||
| Main | 9076 | 34 | Yes | |||
| Main | 9077 | 35 | No | |||
| Main | 9078 | 36 | No | |||
| Main | 9079 | 37 | No | |||
| Main | 9080 | 38 | No | |||
| Main | 9081 | 39 | No | |||
| Main | 9082 | 40 | Yes | |||
| Main | 9083 | 41 | No | |||
| Main | 9084 | 42 | Yes | |||
| Main | 9085 | 43 | No | |||
| Main | 9086 | 44 | No | |||
| Main | 9087 | 45 | Yes | |||
| Main | 9088 | 46 | Yes | |||
| Main | 9089 | 47 | Yes | |||
| Main | 9090 | 48 | No | |||
| Main | 9091 | 49 | Yes | |||
| Main | 9092 | 50 | No | |||
| Main | 9093 | 51 | No | |||
| Main | 9094 | 52 | No | |||
| Main | 9095 | 53 | No | |||
| Main | 9096 | 54 | No | |||
| Main | 9097 | 55 | No | |||
| Main | 9098 | 56 | Yes | |||
| Main | 9099 | 57 | No | |||
| Main | 9100 | 58 | Yes | |||
| Main | 9101 | 59 | No | |||
| Main | 9102 | 60 | No | |||
| Main | 9103 | 61 | No | |||
| Main | 9104 | 62 | No | |||
| Main | 9105 | 63 | No | |||
| Main | 9106 | 64 | No | |||
| Main | 9107 | 65 | Yes | |||
| Main | 9108 | 66 | Yes | |||
| Main | 9109 | 67 | Yes | |||
| Main | 9110 | 68 | No | |||
| Main | 9111 | 69 | Yes | |||
| Main | 9112 | 70 | No | |||
| Main | 9113 | 71 | No | |||
| Main | 9114 | 72 | No | |||
| Main | 9115 | 73 | Yes | |||
| Main | 9116 | 74 | No | |||
| Main | 9117 | 75 | No | |||
| Main | 9118 | 76 | No | |||
| Main | 9119 | 77 | Yes | |||
| Main | 9120 | 78 | No | |||
| Main | 9121 | 79 | No | |||
| Main | 9122 | 80 | Yes | |||
| Main | 9123 | 81 | No | |||
| Main | 9124 | 82 | No | |||
| Main | 9125 | 83 | Yes | |||
| Main | 9126 | 84 | Yes | |||
| Main | 11398 | 85 | No | |||
| Main | 11399 | 86 | Yes | |||
| Main | 13900 | 87 | No | |||
| Main | 15028 | 88 | No |
